| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average | 
| Self-Lovin' | 25% When I think about you - or anyone - I touch myself | 63.8% | 
| Shamelessness | 71.4% It takes a couple of drinks | 78.6% | 
| Sex Drive | 71.1% A fool for love, but not always | 76.8% | 
| Straightness | 14.3% Knows the other body type like a map | 43.2% | 
| Gayness | 98.2% Repressed, are we? | 82% | 
| Fucking Sick | 94.7% Refreshingly normal | 89.2% | 
| You are 62.66% pure Average Score: 71.5% | ||


